01:00 | 10.9 | 23.0 | 13.4 | 15.0 | 16.3 | 14.4 | 15.5 | 12.6 | 14.2 | 13.1 |
02:00 | 11.4 | 23.0 | 12.9 | 15.1 | 16.4 | 14.4 | 15.1 | 12.1 | 14.4 | 12.5 |
03:00 | 11.4 | 23.0 | 13.2 | 15.1 | 15.1 | 13.6 | 14.8 | 11.9 | 14.4 | 12.1 |
04:00 | 11.6 | 23.0 | 14.4 | 15.0 | 15.2 | 13.0 | 14.7 | 11.6 | 14.3 | 11.7 |
05:00 | 11.6 | 23.0 | 13.8 | 15.0 | 15.3 | 12.9 | 14.5 | 11.4 | 14.1 | 11.7 |
06:00 | 11.7 | 23.0 | 12.6 | 15.0 | 16.0 | 13.8 | 14.0 | 11.4 | 13.7 | 11.7 |
07:00 | 14.3 | 23.0 | 12.6 | 15.0 | 16.6 | 13.1 | 16.0 | 11.7 | 13.8 | 11.8 |
08:00 | 14.9 | 23.0 | 17.7 | 16.1 | 19.6 | 19.4 | 19.0 | 14.1 | 16.1 | 12.5 |
09:00 | 15.9 | 23.0 | 19.0 | 18.0 | 21.5 | 22.5 | 22.7 | 19.4 | 17.7 | 16.3 |
10:00 | 16.8 | 23.0 | 20.2 | 19.0 | 22.4 | 25.8 | 24.2 | 22.8 | 18.6 | 18.4 |
11:00 | 17.3 | 23.0 | 20.2 | 19.7 | 23.1 | 27.4 | 25.7 | 25.0 | 18.7 | 22.7 |
12:00 | 18.5 | 23.0 | 21.5 | 19.7 | 24.3 | 26.1 | 24.0 | 26.2 | 19.6 | 23.5 |
13:00 | 18.5 | 23.0 | 21.7 | 20.8 | 24.0 | 26.9 | 25.9 | 26.1 | 19.6 | 22.2 |
14:00 | 17.9 | 23.0 | 20.9 | 21.0 | 24.4 | 28.9 | 26.9 | 24.8 | 19.0 | 23.7 |
15:00 | 18.4 | 23.0 | 21.5 | 20.3 | 23.5 | 27.4 | 26.0 | 24.2 | 18.6 | 22.9 |
16:00 | 17.3 | 23.0 | 20.7 | 19.6 | 22.3 | 27.2 | 24.8 | 22.6 | 17.5 | 21.8 |
17:00 | 15.1 | 23.0 | 18.3 | 16.9 | 20.3 | 25.2 | 24.0 | 19.0 | 16.5 | 18.9 |
18:00 | 13.9 | 23.0 | 16.8 | 15.4 | 18.9 | 18.8 | 21.0 | 16.3 | 14.9 | 16.2 |
19:00 | 12.7 | 23.0 | 15.5 | 15.0 | 18.0 | 17.6 | 19.3 | 14.7 | 14.4 | 15.9 |
20:00 | 11.7 | 23.0 | 14.9 | 15.2 | 17.3 | 16.3 | 18.8 | 13.6 | 13.2 | 15.0 |
21:00 | ||||||||||
22:00 | ||||||||||
23:00 | ||||||||||
24:00 |